The NASdeluxe NDL-2880R with 8 x SATA HDDs and flexible connectivity is a reliable iSCSI/NAS-System, which supports not only iSCSI-Intiators but also has got the capability of 256 bit RAID volume encryption.
Harnessing the power of Intel’s Core i3-2120 processor and an overwhelming 4 GB of DDR3 ECC RAM, the NASdeluxe NDL-2880R can handle anything
and everything at full speed. There are no bottlenecks or speed bumps.
In addition to the 8 x SATA HDDs, the NDL-2880R can be extended with 2 x USB 3.0 and 6 x USB 2.0 ports. At the same time it is possible to adjust the storage with iSCSI Thin Provisioning perfecty matched for professional applications.
The FTP-Server-Function makes files available over services, like DynDNS. With it tThe parameters and the capacity can be managed over the web-based GUI.
The functionality of the NAS-System can be extended afterwards.
On the Sytem are Snapshots supported with Btrs.
Datasheets:
NASdeluxe-NDL-2880R-datasheet.pdf
NASdeluxe-NDL-2880R-Datenblatt.pdf
Specifications
Hardware Platform
Item | Spec |
Processor | Intel-i3 2120 (3.3 Ghz) |
System Memory | 4 GB DDR3 ECC (expandable to 32 GB) |
Interface | 2 x 1 Gigabit Ethernet, WOL |
USB Interface | 2 x USB 3.0 (2 x rear), 6 x USB 2.0 (2 x front, 4 x rear) |
LCM Module | Displays system status and information |
10 GbE NIC | 2 x 10 Gigabit Ethernet card optional |
HDMI Output | HDMI port (back x1) |
VGA Output | VGA port (back x1) |
Disk Interface | 8 x SATA internal |
Power Supply | Redundant power supply 400 W, 80 Plus |
PCI-e x8 Slot | 1 |
Thermal/Fan Control | Thermal sensor on processor temperature |
System Fan | Hot Swappable (x4) |
System Clock | Battery-backed up system clock |
Power Management | Auto power on after shutdown due to power loss |
Buzzer | Adjustable frequency alarm |
Buttons | Power buttonLCM button (ENT, ESC, UP, DOWN) |
Environment | Temperature:0 °C to 40 °C, Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | 2 U Rack mount |
Dimensions (HxWxD) | 428 x 90 x 586 mm (W x H x D) |
Weight | 23.29 kg without HDDs |
Certificates | CE/CC/C-Tick/VCCI/BSMI/RoHS/WEEE |
Software Functions
RAID | |
RAID Modes | RAID 0, 1, 5, 6, 10, 50, 60 und JBOD |
Auto-rebuild | Supported |
Hot-swap | Supported |
Hot Spare | Supported |
Online RAID Migration | Supported |
Online RAID Expansion | Supported |
RAID Volume Encryption | AES 256 bit |
Disk | |
Power Management | Available spin-down while idle setting |
Bad Block Scanning | Supported |
SMART Info | Supported |
SMART Test | Supported |
Online Disk Roaming | Supports volume-based roaming to other NASdeluxe (Require NASdeluxe OS 5 64 bit ) |
Network | |
Configuration | Fixed IP address, dynamic IP address |
Transport Protocols | TCP/IP/AppleTalk |
File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
Link Aggregation | Load Balancing, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast |
TCP/IP | IPV4/IPV6, UPnP, DDNS, Port forwarding, Bonjour, VPN Client/Server |
System status | |
System Monitor | Monitoring CPU, memory, network utilization and protocols access user count |
Syslog Management | Send syslog to assigned locationAct as syslog server to receive log info from other systems |
Data Access | |
Client OS Support | Windows XP/2003 Server or newer, UNIX/Linux, macOS (supports Apple Time Machine) |
FTP | Built-in FTP server with bandwidth control |
Secure FTP | Built-in secure FTP server with bandwidth control |
TFTP | Users can download and upload files with TFTP programs |
Download Manager | BT download (via module), HTTP/FTP/BitTorrent/eMule (via module), NZB download (via module) |
Printer Server (IPP) | Supports USB printers, Supports IPP various printers, Client can manage print tasks via web user interface |
Data Backup | |
Client Incremental Data Backup | Acronis True image (OEM version) |
Client System Disaster Recovery | Acronis True image (OEM version) |
Client Side Backup Software | NASdeluxe Backup Utility (Windows/macOS) |
Data Burn | Create files to ISO image and burn to optical disk. Create files to ISO image. Read ISO image from optical disc and write to NAS |
macOS Time Machine | Supported |
Data Guard | Remote Backup/Local Backup |
Block Level Access | |
iSCSI Target/Initiator | Supports Microsoft/macOS/Linux initiator and iSCSI initiator for stacking with other NASdeluxe system |
iSCSI Thin Provisioning | Supported |
MPIO | Supported |
MCS | Supported |
Clustering | Supported |
SCSI3 Persistent Group Reservation | Supported |
Power Management | |
Scheduled Power On/Off | Supported |
Volume Management | |
Multiple RAID | Supported |
Multiple File System Selectable | EXT3/EXT4/XFS/Btrfs selectable |
Multimedia Support | |
iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
Piczza!™ Photo Server (via module) | supports GIF, JPG (JPEG), BMP, PNG, Supports EXIF display and slide show |
Media Server | Support uPnP AV streaming protocol (via module) |
User Authentication | |
Local User | Supports built-in user accounts |
Local Group | Supports built-in user groups |
Windows ADS | Supported |
LDAP | Supported |
Access Guard | Supports Black & White list/IP Filter |
Cloud Backup | |
ownCloud | Supported (via 3rd Party module) |
File System | |
Type | Journaling File System |
Language Support | Unicode Support |
Authorization (ACL) | Read, Write, or Deny options on individual users or groups for sharing, sub-folders, and files |
User Quota/Folder Quota | Supported |
Administration | |
User Interface | Web-based server management interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese |
Utility Program | MS Windows Setup Wizard supports Windows XP/2003 Server or newer, macOS setup Wizard |
Email Notifications | Sends system messages via email to the system administrator |
Capacity Expansion | |
Stackable | Can extend for 5 additional iSCSI volumes from other NASdeluxe NAS |
Others | |
Recycle Bin | Supported |
Single DOM | Supported |
User modules | Supported |
ISO Mount | Supported |
Local Display | X-Window via HDMI output |